Tops
Cotton Gauze Shirts
Garment measurements — cm
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 71 | 78 | 80 | 82 | 84 | 86 | 88 |
| Chest | 51 | 54 | 58 | 61 | 64 | 67 | 70 |
| Sleeve | 57 | 57 | 64 | 64 | 65 | 66 | 67 |
T-shirts
Garment measurements — cm
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 71 | 78 | 80 | 82 | 84 | 86 | 88 |
| Chest | 51 | 54 | 58 | 61 | 64 | 67 | 70 |
| Sleeve | 57 | 57 | 64 | 64 | 65 | 66 | 67 |
Linen Shirts & Linen Tunics
Garment measurements — cm
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 70 | 76 | 78 | 80 | 83 | 85 | 87 |
| Chest | 51 | 54 | 58 | 62 | 64 | 67 | 70 |
| Sleeve | 57 | 60 | 64 | 65 | 65 | 66 | 67 |
Bottoms
Pants & Shorts — body measurements in cm
| Size | Waist | Hips |
|---|---|---|
| 38 | 76 – 80 | 94 – 98 |
| 40 | 80 – 84 | 98 – 102 |
| 42 | 84 – 88 | 102 – 106 |
| 44 | 88 – 92 | 106 – 110 |
| 46 | 92 – 96 | 110 – 114 |
| 48 | 96 – 102 | 114 – 120 |
